This document describes the hardware and software used for calibrating the benchmarks included in the program. It is not meant to be a complete list but to be used as a guide.
Do note that all the systems used have been optimised as far as possible (speeds, timings, devices used, settings, etc.). These are not off the shelf systems - most systems will yield lower scores.
Intel Pentium 4 Results
| Processor | Intel Pentium 4 1.6GHz (rev 0/7) - 8KB/12KB L1, 256KB L2 Cache | Mainboard | Intel GB850 1.0 ACPI |
| Chipset | Intel 850 AGP + ICH2 |
| Memory | Samsung 128MB RDRAM PC800 (@400MHz CL2 timing) Samsung 128MB RDRAM PC800 (@400MHz CL2 timing) |
| Operating System | Microsoft Windows .Net 2002 Advanced Server ACPI Mode |
AMD Athlon Results
| Processor | AMD Athlon 1GHz (rev 4/2) - 32KB/32KB L1, 256KB L2 Cache | Mainboard | Asus A7V 1.1 ACPI |
| Chipset | VIA KT133 AGP + 686A PIIX |
| Memory | Crucial 128MB SDRAM PC133 (@133MHz CL2 timing) |
| Operating System | Microsoft Windows Me ACPI Mode Microsoft Windows 2000 Professional ACPI Mode |
Dual Intel Pentium III Results
| Processors | Intel Pentium III 500MHz (rev 7/2) - 16KB/16KB L1, 512KB 250MHz L2 Cache Intel Pentium III 500MHz (rev 7/3) - 16KB/16KB L1, 512KB 300MHz L2 Cache |
Mainboard | Supermicro P6DGE 2.2 ACPI - MSP 1.04 |
| Chipset | Intel 440GX AGP + PIIX4 |
| Memory | Micron 128MB ECC SDRAM PC133 (@100MHz CL2 222 timing) Micron 128MB ECC SDRAM PC133 (@100MHz CL2 222 timing) |
| Operating System | Microsoft Windows 2000 Server ACPI Mode |
Dual Celeron Results
| Processors | Intel Celeron 366MHz (rev 6/5) - 16KB/16KB L1, 128KB L2 Cache Intel Celeron 366MHz (rev 6/5) - 16KB/16KB L1, 128KB L2 Cache |
Mainboard | Abit BP6 1.1 - MPS 1.04 |
| Chipset | Intel 440BX AGP + PIIX4 |
| Memory | Micron 128MB ECC SDRAM PC133 (@100MHz CL2 222 timing) Micron 128MB ECC SDRAM PC133 (@100MHz CL2 222 timing) |
| Operating System | Microsoft Windows 98SE ACPI Mode Microsoft Windows 2000 Professional ACPI Mode |
Intel Pentium III Results
| Processor | Intel Pentium III 500MHz (rev 7/2) - 16KB/16KB L1, 512KB 250MHz L2 Cache | Mainboard | ASUS P2B 1.02 ACPI |
| Chipset | Intel 440BX AGP + PIIX4 |
| Memory | Micron 128MB ECC SDRAM PC133 (@100MHz CL2 222 timing) |
| Operating System | Microsoft Windows 98SE ACPI Mode |
Intel Pentium II Results
| Processor | Intel Pentium II 400MHz (rev 5/2) - 16KB/16KB L1, 512KB 200MHz L2 Cache | Mainboard | Abit BH6 1.1 ACPI - BIOS GH |
| Chipset | Intel 440BX AGP + PIIX4 |
| Memory | Samsung 128MB SDRAM PC100 (@100MHz CL2 222 timing) |
| Operating System | Microsoft Windows 98SE ACPI Mode |
Mobile Intel Pentium II Results
| Processor | Intel Pentium II 366MHz (rev 6/A) - 16KB/16KB L1, 256KB L2 Cache | Mainboard | Samsung VG6000 Mobile |
| Chipset | Intel 440BX AGP + PIIX4 |
| Memory | Hyundai 128MB SDRAM PC100 (@66MHz CL2 222 timing) Samsung 128MB SDRAM PC100 (@66MHz CL2 222 timing) |
| Operating System | Microsoft Windows 98SE ACPI Mode |
AMD K6-III Results
| Processor | AMD K6-III 450MHz (rev 9/1) - 32KB/32KB L1, 256KB L2 Cache | Mainboard | ASUS P5A 1.04 ACPI |
| Chipset | ALI Apollo V AGP - 512KB 100MHz Pipeline-Burst WB OnBoard Cache + 1533 PIIX4 |
| Memory | Samsung 128MB SDRAM PC100 (@100MHz CL2 222 timing) |
| Operating System | Microsoft Windows 98SE ACPI Mode |
AMD K6-2 Results
| Processor | AMD K6-2 400MHz CXT (rev 8/C) - 32KB/32KB L1 | Mainboard | TMC AI5VG+ 2.0 ACPI |
| Chipset | VIA MVP3 AGP - 512KB 100MHz Pipeline-Burst WT OnBoard Cache + 586 PIIX |
| Memory | LGS 64+64MB SDRAM PC100 (@100MHz CL3 322 timing) |
| Operating System | Microsoft Windows 98 |
Intel Pentium MMX Results
| Processor | Intel Pentium MMX 266MHz (rev 8/1) - 16KB/16KB L1 | Mainboard | AST 430 Mobile |
| Chipset | Intel 430TX - 512KB 66MHz Pipeline-Burst WB OnBoard Cache + PIIX3 |
| Memory | Toshiba 64MB EDO 60ns (@66MHz 6/6 timing) |
| Operating System | Microsoft Windows 98 |
IDT Winchip 2 Results
| Processor | IDT Winchip 2-3D 266MHz (rev 8/0) - 64KB L1 | Mainboard | TMC AI5VG+ 2.0 ACPI |
| Chipset | VIA MVP3 AGP - 512KB 100MHz Pipeline-Burst WT OnBoard Cache + 586 PIIX |
| Memory | LGS 64+64MB SDRAM PC100 (@100MHz CAS3 322 timing) |
| Operating System | Microsoft Windows 98 |
DVD 5x Results
| Drive | Panasonic DVD SR-8583A (6x DVD, 32x CD) |
| Interface | EIDE/ATAPI DMA Mode 1 |
| Firmware | C61F |
DVD 3x Results
| Drive | Creative Labs Encore (3x DVD, 24x CD) |
| Interface | EIDE/ATAPI DMA Mode 1 |
| Firmware | ? |
CDROM 32x Results
| Drive | Toshiba XM-6202B |
| Interface | EIDE/ATAPI DMA Mode 1 |
| Firmware | ? |
CDROM 8x Results
| Drive | Toshiba ? |
| Interface | EIDE/ATAPI PIO |
| Firmware | ? |
100Mbps, 10Mbps Results
| Network Adapters | Intel EtherExpress Pro/100B 82557 Intel EtherExpress Pro/100+ 82558 Intel EtherExpress Pro/100+ Management 82559 |
| Network Drivers | Intel NDIS 5 - 3.36 Windows 98/Me Intel NDIS 5 - 3.36 Windows 2000/XP |
| Protocols | Microsoft Client, TCP/IP, File & Print Sharing |
| Hubs | D-Link 805TX for 10Mb/s half-duplex Intel 330MT for 100Mb/s half-duplex NetGear FS-105 for 100Mb/s full-duplex |
All trademarks acknowledged. E&OE.