0,0,0		// Background
0,0,0		// Analyzer Raster
0,35,107	// Analyzer 01 (Top)
0,42,127	// Analyzer 02
5,55,155	// Analyzer 03
18,68,168	// Analyzer 04
29,79,179	// Analyzer 05
43,93,193	// Analyzer 06
57,107,207	// Analyzer 07
66,116,216	// Analyzer 08
79,129,229	// Analyzer 09
87,137,237	// Analyzer 10
99,149,249	// Analyzer 11
111,158,255	// Analyzer 12
137,176,255	// Analyzer 13
36,86,186	// Analyzer 14
27,77,177	// Analyzer 15
27,77,177	// Analyzer 16 (Bottom)
105,155,255	// Shademode Oszy 01
66,116,216	// Shademode Oszy 02
36,86,186	// Shademode Oszy 03
27,77,177	// Shademode Oszy 04
46,159,149	// Shademode Oszy 05
