38,38,38	// 0 = black (background color #1)
38,38,38	// 1 = grey (background color #2)
22,140,206	// 2 = top of spec
20,125,197	// 3
18,118,193	// 4
17,110,189	// 5
15,103,184	// 6
14,95,180	// 7
12,88,175	// 8
11,80,171	// 9
10,73,167	// 10 = mid of spec
8,65,162	// 11
7,58,158	// 12
6,50,154	// 13
4,43,149	// 14
3,35,145	// 15
1,28,140	// 16
0,20,136	// 17 = bottom of spec
22,140,206	// 18 = osc 1 (brightest)
11,90,170	// 19 = osc 2
0,41,136	// 20 = osc 3
0,30,136	// 21 = osc 4
0,20,136	// 22 = osc 5 (dimmest)
