0,0,0		// Background
52,48,52		// Analyzer Raster
69,199,86		// Analyzer 01 (Top)
66,193,80		// Analyzer 02
63,187,75		// Analyzer 03
60,182,70		// Analyzer 04
56,176,64		// Analyzer 05
53,171,59		// Analyzer 06
49,165,54		// Analyzer 07
46,159,49		// Analyzer 08
43,154,43		// Analyzer 09
39,149,38		// Analyzer 10
36,144,32		// Analyzer 11
32,137,27		// Analyzer 12
29,132,22		// Analyzer 13
25,127,16		// Analyzer 14
22,121,11		// Analyzer 15
20,115,06		// Analyzer 16 (Bottom)
20,115,06		// Shademode Oszy 01
25,127,16		// Shademode Oszy 02
32,137,27		// Shademode Oszy 03
39,149,38		// Shademode Oszy 04
46,159,49		// Shademode Oszy 05
