0,72,128	// 0 = black (background color #1)
0,72,128	// 1 = grey (background color #2)
0,54,0		// 2 = top of spec
0,58,0		// 3
0,62,0		// 4
0,66,0		// 5
0,70,0		// 6
0,74,0		// 7
56,78,0		// 8
64,82,0		// 9
72,86,0		// 10 = mid of spec
84,92,0		// 11
96,98,0		// 12
08,104,0	// 13
20,110,0	// 14
32,116,0	// 15
44,122,0	// 16
55,128,0	// 17 = bottom of spec
55,128,0	// 18 = osc 1 (brightest)
08,104,0	// 19 = osc 2
60,80,0		// 20 = osc 3
12,56,0		// 21 = osc 4
4,32,0		// 22 = osc 5 (dimmest)

50,128,0	// 2 = top of spec
40,122,0	// 3
30,116,0	// 4
20,110,0	// 5
10,104,0	// 6
96,98,0		// 7
84,92,0		// 8
72,86,0		// 9
60,80,0		// 10 = mid of spec
58,74,0		// 11
46,68,0		// 12
34,62,0		// 13
22,56,0		// 14
10,50,0		// 15
8,44,0		// 16
6,38,0		// 17 = bottom of spec
