0,0,0 			// color 0 = black
0,0,0 			// color 1 = grey for dots
50,90,138 		// color 2 = top of spec
11,18,29 		// 3
15,25,41 		// 4
23,39,63 		// 5
26,44,70		// 6
34,58,94 		// 7
38,65,106 		// 8
46,79,128 		// 9
48,83,136 		// 10
57,98,159 		// 11
65,111,181		// 12
73,120,191 		// 13
90,133,198 		// 14
102,142,202  		// 15
97,159,253 		// 16
123,175,253   		// 17
102,142,202   		// 18 = osc 1
90,133,198 		// 19 = osc 2 (slightly dimmer)
73,120,191 		// 20 = osc 3
65,111,181 		// 21 = osc 4
57,98,159		// 22 = osc 4
26,44,70 		// 23 = analyzer peak
