0,0,0	// 0 = black (background color #1)
0,0,0	// 1 = grey (background color #2)
137,0,0	// 2
142,13,8	// 3
147,26,16	// 4
152,39,24	// 5
157,52,32	// 6
162,65,40	// 7
167,78,48	// 8
172,91,56	// 9
177,104,64	// 10 = mid of spec
182,117,72	// 11
187,130,80	// 12
192,143,88	// 13
197,156,96	// 14
202,169,104	// 15
207,182,112	// 16
221,196,126	// 17 = bottom of spec
137,0,0	// 18 = osc 1 (brightest)
158,49,31	// 19 = osc 2
179,98,62	// 20 = osc 3
200,147,93	// 21 = osc 4
221,196,126	// 22 = osc 5 (dimmest)
