10,26,14	// 0 = black (background color #1)
0,69,0	// 1 = grey (background color #2)
0,56,0	// 2
6,69,0	// 3
12,82,0	// 4
18,95,0	// 5
24,108,0	// 6
30,121,0	// 7
36,134,0	// 8
42,147,0	// 9
48,160,0	// 10 = mid of spec
54,173,0	// 11
60,186,0	// 12
66,199,0	// 13
72,212,0	// 14
78,225,0	// 15
84,238,0	// 16
102,255,0	// 17 = bottom of spec
52,104,0	// 18 = osc 1 (brightest)
66,141,0	// 19 = osc 2
80,178,0	// 20 = osc 3
94,215,0	// 21 = osc 4
108,255,0	// 22 = osc 5 (dimmest)
