0,0,0		// 0 = black (background color #1)
0,0,0		// 1 = grey (background color #2)
240,100,255	// 2
242,145,219	// 3
244,190,183	// 4
247,236,147	// 5
255,255,108	// 6
255,219,90	// 7
255,183,72	// 8
255,147,54	// 9
255,111,36	// 10 = mid of spec
213,69,41	// 11
170,26,46	// 12
170,26,46	// 13
149,23,57	// 14
128,20,68	// 15
107,17,79	// 16
85,13,92	// 17 = bottom of spec
216,216,255	// 18 = osc 1 (brightest)
184,166,215	// 19 = osc 2
152,116,175	// 20 = osc 3
120,66,135	// 21 = osc 4
85,13,92	// 22 = osc 5 (dimmest)
