0,0,0			// Background
0,0,0	      	  	// Analyzer Raster
0,255,0			// Analyzer 01 (Top)
0,240,0			// Analyzer 02
0,225,0			// Analyzer 03
0,220,0			// Analyzer 04
0,195,0			// Analyzer 05
0,180,0			// Analyzer 06
0,165,0			// Analyzer 07
0,150,0			// Analyzer 08
0,135,0			// Analyzer 09
0,120,0			// Analyzer 10
0,105,0			// Analyzer 11
0,90,0			// Analyzer 12
0,75,0			// Analyzer 13
0,60,0			// Analyzer 14
0,45,0			// Analyzer 15
0,30,0			// Analyzer 16 (Bottom)
0,250,0			// Shademode Oszy 01
0,200,0			// Shademode Oszy 02
0,150,0			// Shademode Oszy 03
0,100,0			// Shademode Oszy 04
0,50,0			// Shademode Oszy 05
