0,0,0			// 0 = black (background color #1)
0,0,105         	// 1 = blue (background color #2)
250,0,0	// 2 = top of spec
245,0,0	// 3
235,40,0 // 4
235,80,0 // 5
235,120,0 // 6
235,160,0 // 7
235,200,0 // 8
235,215,0 // 9
225,225,0 // 10 = mid of spec
205,235,0 // 11
180,235,0 	// 12
160,235,0	 // 13
120,225,0 	// 14
80,225,0 	// 15
40,215,0	// 16
0,205,0		// 17 = bottom of spec
0,220,255 	// 18 = osc 1
0,170,175 	// 19 = osc 2
0,120,125 	// 20 = osc 3
0,70,75 	// 21 = osc 4
0,20,25 	// 22 = osc 5
0,0,255		// Peaks
