0,0,0		// 0 = black (background color #1)
0,60,0		// 1 = grey (background color #2)
0,96,0		// 2 = top of spec
0,96,0		// 3
0,112,0		// 4
0,112,0		// 5
0,128,0		// 6
0,128,0		// 7
0,144,0		// 8
0,160,0		// 9 middle
0,176,0		// 10
0,176,0		// 11
0,192,0		// 12
0,192,0		// 13
0,208,0		// 14
0,224,0		// 15
0,240,0		//16
0,255,0		//17 bottom
0,128,0		// 18 = osc 1 (brightest)
0,128,0		// 19 = osc 2
0,128,0		// 20 = osc 3
0,128,0		// 21 = osc 4
0,128,0		// 22 = osc 5 (dimmest)
