141,168,114, // color 0 = lcd green
40,40,40, // color 1 = dark for dots
136,161,111	// 2 = top of spec
136,161,111	// 3
126,147,104	// 4
126,147,104	// 5
117,136,99	// 6
117,136,99	// 7
107,122,92	// 8
107,122,92	// 9
98,110,86	// 10 = mid of spec
98,110,86	// 11
89,97,80	// 12
89,97,80	// 13
81,86,75	// 14
76,80,72	// 15
71,73,68	// 16
64,64,64	// 17 = bottom of spec
64,64,64	// 18 = osc 1 (brightest)
56,56,56	// 19 = osc 2
40,40,40	// 20 = osc 3
27,26,24	// 21 = osc 4
0,0,0		// 22 = osc 5 (dimmest)
