Albania	AMC	276	01
Algeria	ALGERIAN MOBILE NETWORK	603	01
Andorra	MOBILAND	213	03
Armenia	ArmGSM	283	01
Australia	MobileNet	505	01
Australia	One.Tel	505	08
Australia	OPTUS	505	02
Australia	VODAFONE	505	03
Austria	A1	232	01
Austria	max.mobil.	232	03
Austria	ONE	232	05
Austria	tele.ring	232	07
Azerbaijan	AZERCELL GSM	400	01
Azerbaijan	Bakcell GSM 2000	400	02
Bahrain	BHR MOBILE PLUS	426	01
Bangladesh	GrameenPhone Ltd	470	01
Bangladesh	Mobile 2000	470	19
Belgium	Mobistar	206	10
Belgium	PROXIMUS	206	01
Bosnia Herzegovina	GSMBIH	218	90
Brunei Darussalam	DSTCom	528	11
Buburundia	Bu-bu	9999	999
Bulgaria	M	284	01
Cambodia	MobiTel	456	01
Cambodia	SAMART	456	02
Canada	Microcell Connexions Inc	302	37
Cape Verde	CVMOVEL	625	01
Chile	Entel PCS	730	10
Chile	Entel Telefonia Movi	730	01
China	China Telecom GSM	460	00
China	CU	460	01
Cote d'Ivoire	IVOIRIS	612	03
Cote d'Ivoire	Telecel	612	05
Croatia	CRONET	219	01
Croatia	VIP	219	10
Cyprus	CYTAGSM	280	01
Czech Republic	EuroTel	230	02
Czech Republic	Oskar	230	03
Czech Republic	Paegas	230	01
Denmark	Mobilix	238	30
Denmark	SONOFON	238	02
Denmark	TDK	238	01
Denmark	TELIA DK	238	20
Egypt	MobiNil	602	01
Egypt	Tunicell	602	02
Estonia	EMT GSM	248	01
Estonia	Q GSM	248	03
Estonia	Radiolinja Eesti AS	248	02
Ethiopia	ETMTN	636	01
Fiji	Vodafone	542	01
Finland	Finnet	244	09
Finland	Radiolinja	244	05
Finland	Sonera	244	91
Finland	Telia City (Finland)	244	03
France	Bouygues Telecom	208	20
France	ITINERIS	208	01
France	SFR	208	10
French Polynesia	VINI	547	20
French West Indies	AMERIS	340	01
Georgia	Geocell Limited	282	01
Georgia	Magti GSM	282	02
Germany	D1 TELEKOM	262	01
Germany	D2 PRIVAT	262	02
Germany	E	262	03
Germany	Interkom	262	07
Ghana	SPACEFON	620	01
Gibraltar	Gibtel GSM	266	01
Greece	Cosmote	202	01
Greece	PANAFON	202	05
Greece	TELESTET	202	10
Greenland	Tele Greenland	290	01
Guinea	Lagui	611	02
Hong Kong	HKGHT	454	04
Hong Kong	New World PCS	454	10
Hong Kong	PEOPLES	454	12
Hong Kong	SMARTONE GSM	454	06
Hong Kong	SUNDAY	454	16
Hong Kong	TCSL GSM	454	00
Hungary	Pannon GSM	216	01
Hungary	Vodafone	216	70
Hungary	Westel 900	216	30
Iceland	Landssiminn GSM 900	274	01
Iceland	TAL hf	274	02
India	AIRCELL	404	01
India	AIRCELL	404	15
India	AIRCELL	404	31
India	AIRCELL	404	42
India	AIRCELL	404	60
India	AIRTEL	404	10
India	AIRTEL	404	45
India	AIRTEL	404	49
India	Bharthi Telenet	404	03
India	Birla AT&T	404	22
India	Birla AT&T	404	24
India	BPL Mobile	404	21
India	BPL Mobile	404	27
India	BPL Mobile	404	43
India	BPL Moibile	404	46
India	Command	404	31
India	Escotel	404	12
India	Escotel	404	19
India	Escotel	404	56
India	Essar	404	11
India	Evergrowth	404	02
India	Fascel	404	05
India	Hexacom	404	70
India	Koshika	404	08
India	Koshika	404	26
India	Koshika	404	32
India	Koshika	404	34
India	Orange	404	20
India	Reliance	404	09
India	Reliance	404	18
India	Reliance	404	36
India	Reliance	404	50
India	Reliance	404	52
India	Reliance	404	67
India	Reliance	404	85
India	RPG	404	41
India	RPG	404	78
India	SkyCell	404	40
India	Spice	404	14
India	Spice	404	44
India	Tata Cell	404	07
India	Usha	404	30
Indonesia	Excelcom	510	11
Indonesia	SATELINDO	510	01
Indonesia	TELKOMSEL	510	10
Iran	TCI	432	11
Ireland	Digifone	272	02
Ireland	EIRCELL	272	01
Israel	Partner Communications Company Ltd	425	01
Italy	OMNITEL	222	10
Italy	Telecom Italia Mobile	222	01
Italy	Wind Telecomunicazioni SpA	222	88
Jordan	Fastlink	416	01
Kuwait	MTCNet	419	02
Kyrgyz Republic	Bitel	437	01
Lao	Lao Shinawatra Telecom	457	01
Latvia	BALTCOM GSM	247	02
Latvia	LMT LV	247	01
Lebanon	CELLIS	415	01
Lebanon	LIBANCELL	415	03
Lesotho	Vodacom Lesotho (Pty) Ltd	651	01
Liberia	Omega	618	01
Lithuania	Bite GSM	246	02
Lithuania	OMNITEL	246	01
Luxembourg	LUXGSM	270	01
Luxembourg	TANGO	270	77
Macau	TELEMOVEL+ GSM900	455	01
Macedonia	MobiMak	294	01
Madagascar	Madacom	646	01
Madagascar	Sacel Madagascar S.A.	646	03
Malawi	Callpoint 900	650	01
Malaysia	ADAM	502	17
Malaysia	CELCOM	502	19
Malaysia	DiGi 1800	502	16
Malaysia	Maxis Mobile	502	12
Malaysia	TM Touch	502	13
Malta	Vodafone Malta Limited	278	01
Mauritius	Cellplus Mobile Comms	617	01
Moldova	VOXTEL	259	01
Morocco	I A M	604	01
Mozambique	MobiTel	634	01
Namibia	MTC	649	01
Netherlands	BEN	204	16
Netherlands	Dutchtone NV	204	20
Netherlands	KPN Telecom	204	08
Netherlands	LIBERTEL	204	04
Netherlands	Telfort	204	12
New Caledonia	Mobilis	546	01
New Zealand	Vodafone New Zealand Limited	530	01
Norway	NetCom GSM	242	02
Norway	Telenor Mobil	242	01
Oman	GTO	422	02
Pakistan	Mobilink	410	01
Papua New Guinea	AERIAL	310	31
Papua New Guinea	BellSouth Mobility DCS	310	15
Papua New Guinea	Cellnet	310	01
Papua New Guinea	Iowa Wireless Services LP	310	77
Papua New Guinea	Omnipoint	310	16
Papua New Guinea	Pac Bell	310	17
Papua New Guinea	Powertel	310	27
Papua New Guinea	Sprint Spectrum	310	02
Papua New Guinea	VOICESTREAM	310	26
Papua New Guinea	Wireless 2000 Telephone Co.	310	11
Philippines	Globe Telecom	515	02
Philippines	ISLACOM	515	01
Poland	ERA GSM	260	02
Poland	IDEA Centertel	260	03
Poland	PLUS GSM	260	01
Portugal	OPTIMUS	268	03
Portugal	TELECEL	268	01
Portugal	TMN	268	06
Qatar	QATARNET	427	01
Reunion	SRR	647	10
Romania	CONNEX GSM	226	01
Romania	DIALOG	226	10
Russia	BeeLine	250	99
Russia	BM Telecom	250	07
Russia	Don Telecom	250	10
Russia	FECS	250	12
Russia	Kuban GSM	250	13
Russia	Mobile Telesystems	250	01
Russia	North	250	02
Russia	North Caucasian GSM	250	44
Russia	Siberian Cellular Systems 900	250	05
Russia	Uraltel	250	39
Rwanda	Rwandacell	635	10
Saudi Arabia	Al Jawwal	420	01
Saudi Arabia	E.A.E	420	07
Senegal	ALIZE	608	01
Seychelles	AIRTEL	633	10
Seychelles	Seychelles Cellular Services	633	01
Singapore	MOBILEONE	525	03
Singapore	SingTel Mobile	525	01
Singapore	ST	525	02
Slovak Republic	EuroTel GSM	231	02
Slovak Republic	Globtel	231	01
Slovenia	MOBITEL	293	41
Slovenia	SI.MOBIL d. d.	293	40
South Africa	MTN	655	10
South Africa	Vodacom	655	01
South Africa	NPI Wireless	680	38
Spain	Airtel GSM 900	214	01
Spain	MOVISTAR	214	07
Spain	Retevision Movil	214	03
Sri Lanka	DIALOG GSM	413	02
Sweden	COMVIQ	240	07
Sweden	EUROPOLITAN	240	08
Sweden	Telia AB	240	01
Switzerland	diAx Mobile AG	228	02
Switzerland	NATEL International	228	01
Syria	MOBILE SYRIA	417	09
Taiwan	Chunghwa GSM	466	92
Taiwan	Far EasTone Telecoms 900	466	01
Taiwan	KG Telecom	466	88
Taiwan	MobiTai	466	93
Taiwan	TransAsia	466	99
Taiwan	TUNTEX GSM 1800	466	06
Taiwan	TWNGSM	466	97
Tanzania	TRITEL	640	01
Thailand	AIS GSM	520	01
Thailand	HELLO	520	23
Thailand	WCS	520	10
Thailand	Worldphone 1800	520	18
Togo	TOGO CELL	615	01
Turkey	TELSIM GSM	286	02
Turkey	Turkcell	286	01
Turkey	Faroese Telecom	288	01
Uganda	MTN	641	10
Uganda	ANTARIS	642	02
Uganda	T.D.M GSM 900	643	01
Ukraine	Golden Telecom	255	05
Ukraine	Kyivstar	255	03
Ukraine	UMC	255	01
Ukraine	WellCOM	255	02
United Arab Emirates	UAE	424	02
United Kingdom	Cellnet	234	10
United Kingdom	Guernsey Telecoms GSM	234	55
United Kingdom	Jersey Telecoms GSM	234	50
United Kingdom	One 2 One	234	30
United Kingdom	ORANGE	234	33
United Kingdom	PRONTO GSM	234	58
United Kingdom	Vodafone	234	15
Uzbekistan	Coscom	434	05
Uzbekistan	Daewoo Unitel	434	04
Venezuela	Infonet	734	01
Yugoslavia	MOBTEL	220	01
Yugoslavia	ProMonte GSM	220	02
Zambia	ZAMCELL	645	01
Zimbabwe	NET*ONE	648	01
Zimbabwe	Telecel	648	03
