 Victoria 3.0 freeware |  (c) 2002-2005  Sergei Kazanskij  | http://hdd-911.com 
ERR INX CORR DRQ DRSC WRFT DRDY BUSY        AMNF T0NF ABRT IDNF UNC BBK 21:06:22
 ᥣ 0          LBA            TOSHIBA MK4021GAS      SN: 63Q12040S           
  ID      ਡ        Val  Worst  Tresh  Raw          䨪        
   1.....Raw read error rate......100   100    50    0          ***********     
   2.....Throughput perfomance....100   100    50    0          ***********     
   3.....Spin-up time.............100   100    1     1264       ***********     
   4.....Number of spin-up times..100   100    0     956        ***********     
   5.....Reallocated sector count.100   100    50    0          ***********     
   7.....Seek error rate..........100   100    50    0          ***********     
   8.....Seek time perfomance.....100   100    50    0          ***********     
   9.....Power-on time............99    99     0     553        **********      
  10.....Spin-up retries..........118   100    30    0          ***********     
  12.....Start/stop count.........100   100    0     753        ***********     
 192.....Power-off retract count..100   100    0     134        ***********     
 193.....Load/unload cycle count..99    99     0     17315      **********      
 194.....HDD Temperature..........100   100    0     29C       ***********     
 196.....Reallocated event count..100   100    0     0          ***********     
 197.....Current pending sectors..100   100    0     0          ***********     
 198.....Offline scan UNC sectors.100   100    0     0          ***********     
 199.....Ultra DMA CRC errors.....200   253    0     0          ***********     
                                                                                
                                                                                
