        14  2006 
(       J2000.0)

                   ।     㬥            業  
ந                           ਣ  . 㧫    ࡨ     ࡨ     , ..

A'Hearn            ,2453900.5, 229.796518,  90.700031,  56.920888,  2.880964, 0.16785554,   2.37776035
AAS                ,2453900.5, 214.310209, 182.237293, 200.985512,  2.104051, 0.20033687,   2.26354924
AAVSO              ,2453900.5, 264.213597,  99.731818, 232.317588,  8.728672, 0.14479555,   2.53878534
AMOS               ,2453900.5, 232.656639,  80.596296, 265.719817,  5.399487, 0.04072692,   3.90930614
ANS                ,2453900.5, 267.860706, 166.498023, 209.425672,  7.660453, 0.23380415,   2.79815555
ARLT               ,2453900.5, 151.614827, 322.518414,  90.144722,  5.452874, 0.09699213,   2.81308811
ASCII              ,2453900.5, 223.911533, 280.285178,  58.447071, 19.457456, 0.24439225,   3.13806776
ASP                ,2453900.5,  88.140158,  52.747363, 338.937404,  0.919498, 0.20015890,   3.19377371
Aakashshah         ,2453900.5,   7.105255, 307.405170, 196.732968,  2.991070, 0.11007834,   2.67614428
Aaltje             ,2453900.5, 346.253648, 281.596490, 272.945271,  8.481730, 0.04779967,   2.95507484
Aarhus             ,2453900.5, 187.245721,  45.682541, 289.791972,  4.551454, 0.12728885,   2.40294077
Aarongolden        ,2453900.5, 227.677734, 263.864411, 346.921653,  1.556755, 0.06999591,   2.89535887
Aaronritter        ,2453900.5, 319.909201,  53.167221, 105.604856,  3.516193, 0.05735564,   2.20307322
Aaronrogers        ,2453900.5,  99.382912,  49.535933, 296.109624,  4.121080, 0.24144726,   2.33207485
Aaronrozon         ,2453900.5, 275.176420, 183.959601,  60.919591,  2.843091, 0.05860795,   2.93169201
Aaronson           ,2453900.5,  86.592264, 295.833876,  85.090714,  8.577201, 0.27347385,   3.13727804
Aarseth            ,2453900.5, 304.846608, 153.645041, 239.282897,  1.562356, 0.22175430,   2.62080058
Aaryn              ,2453900.5, 261.566163, 110.798683, 308.397962,  1.084631, 0.12779605,   2.24026699
Aase               ,2453900.5, 296.635034, 193.828475, 163.214454,  5.444381, 0.18994709,   2.20838700
Aavasaksa          ,2453900.5,  94.306098,  46.083057,  54.090217,  3.445956, 0.08593179,   2.26013470
Abai               ,2453900.5, 316.133947, 206.326434, 170.837473,  2.103027, 0.03002293,   2.94080507
Abalakin           ,2453900.5,  71.053087, 111.100890, 133.641857,  1.671940, 0.14929242,   3.19872523
Abanderada         ,2453900.5,  37.479075,  92.563759, 104.886485,  2.538481, 0.12386762,   3.15906009
Abante             ,2453900.5, 252.829916,  25.674265, 187.625048,  3.739599, 0.27584011,   3.05520322
Abashiri           ,2453900.5,  99.805413, 307.563057, 298.148639,  5.807463, 0.13886488,   2.23496183
Abastumani         ,2453900.5,  45.538549, 334.199141,  29.297401, 19.981363, 0.02637130,   3.43665885
Abbe               ,2453900.5, 149.112847,  85.688451, 359.508034,  7.938281, 0.00868889,   2.24625703
Abbott             ,2453900.5,  32.653786, 186.515486, 287.741599,  1.852177, 0.12124661,   2.41647358
Abderhalden        ,2453900.5, 344.558123, 286.727934,   5.637017,  0.638824, 0.15056062,   3.20485577
Abdulrasool        ,2453900.5, 165.290909,  27.134505, 130.639227,  5.699301, 0.08581358,   2.28146137
Abehiroshi         ,2453900.5, 357.226391, 212.597071,  34.102910,  3.804809, 0.05448659,   2.39665372
Abell              ,2453900.5,  49.840893, 333.729755,  81.533326,  2.047413, 0.16164934,   3.07584821
Abemasanao         ,2453900.5, 330.420569, 162.203366, 186.654113,  0.476019, 0.12222150,   3.25271510
Abeosamu           ,2453900.5,   7.488984, 200.538836, 258.011610,  3.640855, 0.09559562,   2.24969841
Aberdonia          ,2453900.5, 278.649869, 220.397475, 201.186975,  1.497082, 0.06131944,   2.83418277
Abetti             ,2453900.5, 358.414736,  40.539174, 352.535882,  9.679416, 0.09826361,   3.01251504
Abhramu            ,2453900.5, 275.856912,  73.879899, 287.907752,  7.839040, 0.55373145,   2.70989701
Abifraeman         ,2453900.5, 217.788693, 216.080962, 169.347076,  7.932226, 0.06089879,   2.44737099
Abigailhines       ,2453900.5, 251.910418, 240.343819, 219.391097,  1.775560, 0.08293331,   2.61699684
Abilunon           ,2453900.5, 340.780099,   3.741521,  12.188080,  3.354093, 0.21904658,   2.36697999
Abkhazia           ,2453900.5, 269.403225, 156.916939, 228.205440,  1.475824, 0.11959921,   2.60859158
Ables              ,2453900.5, 345.068712, 313.791741, 234.596299, 16.844164, 0.03863847,   1.96701989
Abnoba             ,2453900.5, 296.906786,   7.458160, 229.368619, 14.450392, 0.18130776,   2.78589520
Abramcoley         ,2453900.5, 182.107580,  16.941921, 108.236380,  7.862872, 0.16173085,   2.33674314
Abramenko          ,2453900.5,   2.979073,  91.730506, 230.761474, 10.162179, 0.18306640,   2.59365111
Abramov            ,2453900.5, 332.044319, 171.265795, 211.500665,  1.397508, 0.08227561,   2.85535927
Abshir             ,2453900.5,  36.569257, 218.406446, 305.513239,  2.363218, 0.02623179,   2.67787729
Abstracta          ,2453900.5, 289.369950, 339.493666, 136.828974,  1.894240, 0.16158090,   3.18150449
Abt                ,2453900.5, 281.823428, 218.021074, 106.263540,  8.834359, 0.09933504,   2.69566782
Abulghazi          ,2453900.5, 267.781695, 264.846810, 258.784188, 12.109603, 0.08830979,   2.96383961
Abundantia         ,2453900.5, 344.375300, 134.495208,  39.045843,  6.444451, 0.03305776,   2.59153236
Acacia             ,2453900.5, 328.410252, 350.289224, 302.755804,  1.852181, 0.17005885,   2.46731670
Acaciacoleman      ,2453900.5, 277.279664,  98.733771, 295.810994, 12.754209, 0.20778981,   2.64933073
Academia           ,2453900.5, 193.376243,  41.041595, 352.707014,  8.287973, 0.09843847,   2.58193527
Acadiau            ,2453900.5,  86.659155, 335.478913, 240.716302, 12.687651, 0.12361496,   2.61514167
Acamas             ,2453900.5, 231.467064, 278.522637, 356.704952,  5.525407, 0.08503239,   5.08958104
Acapulco           ,2453900.5, 177.124445, 235.419811, 328.276245, 10.809051, 0.13574284,   2.66845718
Acer               ,2453900.5, 215.091731,  50.301749, 214.637803,  9.659802, 0.13134012,   2.87270930
Achaemenides       ,2453900.5, 186.561963, 352.641904, 116.492762, 29.872652, 0.02518578,   5.23141983
Achaia             ,2453900.5, 243.275729, 139.048019, 206.710736,  2.387864, 0.20440813,   2.19148730
Achates            ,2453900.5, 219.506047, 330.592832, 322.857991,  8.897505, 0.27190312,   5.22746412
Achilles           ,2453900.5, 208.047876, 132.531768, 316.596090, 10.321547, 0.14656824,   5.19453336
Achristou          ,2453900.5,  53.054084,  71.865448, 197.607881, 23.097192, 0.07776990,   1.85972050
Aci                ,2453900.5,  51.572359, 314.234953, 294.577069, 22.123574, 0.19823823,   2.38520684
Aconcagua          ,2453900.5,  90.840088, 349.399061, 297.535802,  2.106261, 0.20206838,   2.37808899
Acosta             ,2453900.5,  31.910091, 161.277346,  63.762087,  5.748581, 0.15705974,   2.28571317
Actor              ,2453900.5, 245.308916, 176.471640, 227.595088, 21.103553, 0.12376133,   5.17012459
Ada                ,2453900.5,  42.004291, 186.623005, 261.330767,  4.322773, 0.17945432,   2.96551297
Adachi             ,2453900.5,  48.159595,   8.525415, 110.744691,  4.994260, 0.04601423,   2.78596327
Adalberta          ,2453900.5,  12.710396, 259.385488, 137.192317,  6.754131, 0.25317723,   2.46804949
Adamcarolla        ,2453900.5, 168.173337,  98.733511, 137.982713,  7.754419, 0.15630664,   2.79079241
Adamchauvin        ,2453900.5, 178.072092, 264.006613, 326.153756,  6.265285, 0.07216328,   2.36114772
Adamcrandall       ,2453900.5, 238.626596, 244.066330,  57.167250,  2.625596, 0.04999653,   2.40813914
Adamcurry          ,2453900.5, 342.805748, 311.900890, 334.589279,  5.054575, 0.09680979,   2.37014176
Adamkrafft         ,2453900.5, 147.015352, 252.795960,  43.142708,  3.409772, 0.26337602,   2.31438720
Adammalin          ,2453900.5, 118.409903, 282.216658,  55.943928,  2.782111, 0.07442887,   2.88987938
Adamovich          ,2453900.5, 129.905172, 200.626100, 120.172752,  4.024510, 0.19622621,   2.17850552
Adamquade          ,2453900.5,  12.977143,  83.015127, 212.305294,  1.963569, 0.18099135,   2.40701433
Adamries           ,2453900.5, 295.052047,   8.203261, 103.469594,  4.018997, 0.13797430,   2.41705220
Adams              ,2453900.5, 352.835695, 354.814570,   1.154238, 15.140657, 0.13896598,   2.55832609
Adamsidman         ,2453900.5, 257.503855, 190.926960, 173.511844,  3.909618, 0.15368889,   2.22974174
Adamsolomon        ,2453900.5, 142.090444, 251.103216, 310.114992,  5.906891, 0.04823425,   2.25884854
Adamtazi           ,2453900.5, 131.448478, 333.886070, 345.998600,  2.629409, 0.07807838,   2.99006766
Adamwohl           ,2453900.5, 155.685404,  91.294250, 207.959966,  5.862785, 0.14294501,   2.44279725
Addicott           ,2453900.5, 246.132203, 147.458898, 286.925683,  5.661912, 0.15131982,   2.26740990
Adelaide           ,2453900.5, 308.263449, 263.611303, 203.575582,  5.995560, 0.10228559,   2.24539998
Adele              ,2453900.5, 327.594997, 353.117478,   7.392229, 13.326924, 0.16623524,   2.65905215
Adelgunde          ,2453900.5, 258.471407, 175.890603, 254.882436,  7.329060, 0.19481692,   2.44096962
Adelheid           ,2453900.5, 258.662594, 268.234415, 211.298051, 21.644903, 0.07240844,   3.11438284
Adelinda           ,2453900.5, 220.828817, 312.093684,  28.360379,  2.091092, 0.14595119,   3.41619024
Adeona             ,2453900.5, 118.077389,  45.017847,  77.452494, 12.635132, 0.14423982,   2.67393169
Aditi              ,2453900.5, 340.434038,  67.776459,  23.318861, 26.707350, 0.56688961,   2.57659362
Adler              ,2453900.5, 355.096598, 216.430510,  37.626311,  1.667123, 0.15629060,   2.39422687
Admete             ,2453900.5, 228.848110, 159.451527, 280.055667,  9.523645, 0.22380469,   2.73787656
Admetos            ,2453900.5, 216.946901, 223.140736, 191.488685, 22.577319, 0.08266686,   5.35002770
Adolfborn          ,2453900.5, 179.441613, 186.751276, 255.411799,  3.345362, 0.11031752,   2.31131205
Adolfine           ,2453900.5, 344.605349,  72.579939, 294.035577,  9.362740, 0.12057725,   3.02458774
Adolfneckar        ,2453900.5, 110.324198, 118.045136,  62.801869,  4.847076, 0.19404432,   2.35804273
Adonis             ,2453900.5, 177.777145,  42.704589, 350.367824,  1.340424, 0.76439086,   1.87499424
Adorea             ,2453900.5, 350.650898,  70.939035, 120.973801,  2.436707, 0.13265530,   3.09498892
Adrastea           ,2453900.5, 241.399510, 209.871145, 180.822649,  6.160780, 0.23068498,   2.97345932
Adria              ,2453900.5, 153.213025, 250.901518, 333.241173, 11.469967, 0.07037095,   2.76234961
Adriana            ,2453900.5, 354.637233, 184.699288, 118.580666,  5.937886, 0.05128850,   3.12822428
Adrianveres        ,2453900.5, 284.380944, 149.512678, 265.744218,  6.329934, 0.09391928,   2.29005206
Adry               ,2453900.5, 218.681304, 225.161354,  64.417861, 14.002062, 0.16717788,   2.65520083
Aduatiques         ,2453900.5, 151.523041,  40.271398,  11.006687,  0.592586, 0.10404096,   2.75738937
Adzhimushkaj       ,2453900.5, 302.616064, 347.018757, 135.448090, 10.987852, 0.05076370,   3.00153286
Adzic              ,2453900.5, 243.224706, 136.509348, 114.506536,  1.146932, 0.05658478,   2.20624579
Aedouglass         ,2453900.5, 243.783109, 357.750838, 306.116438,  3.285520, 0.27012146,   2.64329800
Aegina             ,2453900.5, 136.437031,  73.136425,  10.876014,  2.110325, 0.10466377,   2.59230490
Aegle              ,2453900.5, 317.981096, 206.927246, 321.809662, 15.936835, 0.13184023,   3.05785842
Aehlita            ,2453900.5, 165.935729,  40.056542,  51.012537,  4.334216, 0.05840444,   2.77093359
Aemilia            ,2453900.5, 264.125668, 335.527110, 134.332467,  6.127577, 0.11101217,   3.10082641
Aenna              ,2453900.5,  27.626514, 194.482580,  39.195930,  6.595652, 0.16292984,   2.46432732
Aenona             ,2453900.5, 256.233100,  91.745010, 196.029120,  5.704445, 0.12806347,   2.27070563
Aeolia             ,2453900.5,   1.394992,  19.504239, 250.112907,  2.546117, 0.15812071,   2.74163818
Aeria              ,2453900.5, 347.337545, 269.558284,  94.385883, 12.707743, 0.09762550,   2.64899054
Aeschylus          ,2453900.5, 233.718306,  97.288368,   3.032579, 14.891777, 0.11849556,   2.60104652
Aesculapia         ,2453900.5, 152.753133, 133.985033,  29.453468,  1.255710, 0.13253788,   3.15023445
Aeternitas         ,2453900.5,  19.142202, 280.241105,  42.153732, 10.624766, 0.12397687,   2.78830969
Aethra             ,2453900.5, 253.510362, 254.373621, 258.918290, 25.050590, 0.38814949,   2.60929949
Aethusa            ,2453900.5, 250.364013,  19.801245, 280.699306,  9.487527, 0.17560619,   2.54310237
Aetolia            ,2453900.5, 100.450191,  94.427048, 139.536580,  2.101264, 0.08904267,   3.17936526
Aflorsch           ,2453900.5, 216.087607, 300.037424, 148.862190,  2.414089, 0.07288887,   2.94803611
Afra               ,2453900.5, 321.068469,  74.333151, 327.475033, 10.725031, 0.22183674,   2.63992408
Africa             ,2453900.5, 150.303278, 184.234884,  49.718110, 14.119442, 0.12032616,   2.64837238
Africano           ,2453900.5, 306.056810,  17.578940,  89.823706, 14.280353, 0.13471693,   2.64432799
Agafonikov         ,2453900.5, 202.801424, 279.861446,   4.662648,  3.385925, 0.17192946,   2.36818583
Agafonov           ,2453900.5, 105.836699, 327.295473,  30.440411,  4.191807, 0.16925194,   2.21091739
Agamemnon          ,2453900.5, 245.231695,  80.443990, 338.019341, 21.788843, 0.06582440,   5.25369661
Agapenor           ,2453900.5, 245.117969,  84.028255, 308.467632, 11.756661, 0.05214126,   5.20904964
Agassiz            ,2453900.5, 316.025143, 299.935970, 328.731192,  1.956001, 0.13859050,   2.21785968
Agasthenes         ,2453900.5, 238.777213,  52.347711,   4.365892,  9.117105, 0.05413306,   5.17735376
Agata              ,2453900.5, 273.409377, 336.490735,  50.328423,  6.343213, 0.13665776,   3.15390940
Agathe             ,2453900.5, 323.045535,  18.758178, 313.431514,  2.538248, 0.24124650,   2.20145965
Agekian            ,2453900.5, 128.363733, 180.084156, 106.703175,  9.004435, 0.25029030,   2.54123136
Agelaos            ,2453900.5, 145.130937, 315.078050,  64.996524,  8.809962, 0.11131571,   5.21909272
Agematsu           ,2453900.5, 259.915696,  62.775519,  79.625253,  3.108741, 0.01121096,   2.88832708
Agenor             ,2453900.5, 327.697255, 356.404210, 197.914609, 21.858535, 0.09228030,   5.24946218
Ageo               ,2453900.5, 239.120587, 161.819534, 293.171489,  2.633593, 0.06597856,   2.80914065
Agita              ,2453900.5,   4.318600, 293.719992,  31.975991,  5.887035, 0.12378000,   2.30733704
Aglaja             ,2453900.5, 184.590541, 314.612035,   3.245840,  4.984494, 0.13524224,   2.87773099
Agnes              ,2453900.5, 253.300848,  17.999435,  41.082222,  1.712783, 0.12892283,   2.21952495
Agnesi             ,2453900.5, 135.061298, 313.868541,  17.975785, 12.253691, 0.11131438,   2.62422917
Agnesraab          ,2453900.5, 320.337195, 328.972231,  73.639310, 14.261384, 0.17161582,   2.55994558
Agnia              ,2453900.5, 145.096580, 127.938922, 271.220864,  2.479909, 0.09423717,   2.78296082
Agostino           ,2453900.5, 301.407650, 249.844510, 172.919302, 15.068018, 0.09661209,   2.60193139
Agrawain           ,2453900.5, 232.371167, 102.952884,   7.002318,  8.539819, 0.04877554,   3.12405077
Agricola           ,2453900.5,  67.746639,  35.132315, 110.102998,  7.810243, 0.15229176,   2.25665739
Agrigento          ,2453900.5, 165.444756, 278.118286,  97.630843,  4.443764, 0.10826505,   3.48828791
Agrippina          ,2453900.5,  50.898361,  81.927997,   0.738379,  7.026189, 0.15616700,   3.20285367
Agrius             ,2453900.5,  16.083655, 263.083580,  22.650100,  4.351968, 0.04357862,   5.11954799
Aguilar            ,2453900.5, 152.536350, 214.590653, 124.328839,  5.784166, 0.13586127,   2.35684535
Aguntina           ,2453900.5, 159.088667,  30.506452, 142.792736,  7.707749, 0.12218111,   3.16820369
Ahantonioli        ,2453900.5, 216.553535,  61.897269, 178.218154,  3.139702, 0.14215836,   2.69621367
Aharon             ,2453900.5, 254.759058, 118.573519, 302.643701,  3.555916, 0.04892072,   2.29696099
Ahau               ,2453900.5, 284.530727, 287.449769, 121.136240, 21.917976, 0.30614057,   1.33512174
Ahmed              ,2453900.5, 157.205066, 208.034732, 150.696485,  2.675798, 0.09667743,   2.91267694
Ahn                ,2453900.5, 359.459474, 287.232246, 157.134489,  5.605245, 0.06391170,   2.35784485
Ahnert             ,2453900.5, 235.658109, 304.530679, 221.280674,  3.959034, 0.06465796,   2.22932236
Aho                ,2453900.5,  52.679254, 155.605007,  99.886076,  0.301471, 0.04902464,   3.07968821
Ahrensa            ,2453900.5, 135.832812, 347.418221, 181.875070, 23.460733, 0.15869242,   2.37180060
Ahti               ,2453900.5,  18.921609, 155.906766,  33.824810, 15.486335, 0.04345610,   3.22630770
Aichi              ,2453900.5, 309.669480, 206.363869, 206.871834,  5.986711, 0.17636495,   2.25415453
Aida               ,2453900.5, 186.188131, 196.632669, 115.097260,  8.052657, 0.10383789,   3.13771074
Aidamina           ,2453900.5, 166.194110, 133.382490, 216.747747, 21.667313, 0.23716478,   3.19235091
Aigoual            ,2453900.5,  58.200768, 278.652799,  65.684077,  3.453497, 0.18763606,   2.75158169
Aiguillon          ,2453900.5, 159.535826, 243.731302, 195.325869,  9.184334, 0.12350406,   3.20056208
Aigyptios          ,2453900.5, 155.633757, 335.824045, 141.640356,  7.103536, 0.05823399,   5.17685313
Ainonai            ,2453900.5, 188.298422, 184.645150,  83.093482, 10.558121, 0.23773542,   2.73390341
Airion             ,2453900.5,  75.459442, 110.550207, 241.901220, 11.494737, 0.11380713,   2.93961406
Aisakos            ,2453900.5,  81.181631,  84.942528, 353.790139, 10.716523, 0.07499392,   5.18125709
Aisha              ,2453900.5, 161.310603, 102.495598, 305.679003,  2.124943, 0.09729683,   3.09086940
Aisleen            ,2453900.5, 181.805269, 228.598808, 146.364090, 24.897059, 0.25453178,   2.35193995
Aitken             ,2453900.5, 102.890324,  52.669677, 170.506733,  2.340829, 0.19669730,   2.30619619
Aivazovskij        ,2453900.5, 247.971972, 304.933436, 186.001624, 12.059444, 0.13550858,   2.84927261
Aizman             ,2453900.5, 248.479653, 114.791061, 222.485460,  9.180588, 0.02962902,   3.17550977
Aizuyaichi         ,2453900.5, 183.282148, 165.433014, 206.132079,  3.310012, 0.20586518,   2.15914949
Ajax               ,2453900.5, 259.750580,  59.331960, 332.974904, 18.006522, 0.11339011,   5.30274376
Ajburnetti         ,2453900.5, 251.393689, 175.901710, 188.054934,  7.315026, 0.13842529,   2.31677697
Ajiki              ,2453900.5,  14.871466, 344.408763, 130.852640, 22.259037, 0.02981693,   2.42850310
Ajscheetz          ,2453900.5, 302.625364, 249.684522, 147.963445,  5.973229, 0.04296723,   2.31191801
Ajstewart          ,2453900.5, 272.050717, 220.511614,  18.459947,  3.061094, 0.16733043,   2.42031082
Akagi              ,2453900.5, 188.583001, 166.872120, 126.592195, 14.627078, 0.15330977,   2.62362818
Akaishidake        ,2453900.5, 237.394327,  95.539507, 135.788762, 23.309950, 0.34703277,   2.55726156
Akan               ,2453900.5, 233.854298,  64.861505,  25.686833,  7.702260, 0.20073247,   2.78973391
Akasegawa          ,2453900.5,  76.463087,  34.323272, 141.173461,  7.284991, 0.05206075,   2.35753972
Akashi             ,2453900.5, 289.706381, 340.760963,  48.601970,  2.691808, 0.08121306,   2.85185605
Akenside           ,2453900.5, 291.023933, 268.414465, 136.737599,  7.697603, 0.09417618,   2.27771715
Akhmatova          ,2453900.5, 333.718420,  94.911074, 350.650631,  4.523299, 0.13810364,   2.24562726
Akhmerov           ,2453900.5,   2.847434, 176.285599, 205.985147, 10.695616, 0.11527234,   3.00601393
Akie               ,2453900.5, 140.707220, 109.104532, 147.636276, 12.324033, 0.10273967,   2.56913641
Akihikoito         ,2453900.5, 239.456134, 255.636066, 130.836191,  4.528076, 0.14405981,   2.25400033
Akihikotago        ,2453900.5, 150.205376, 127.760487, 128.165289,  2.991782, 0.16264836,   2.38623237
Akihiro            ,2453900.5,  88.229415,  12.430901, 193.250825,  0.738720, 0.16621229,   2.31194250
Akikinoshita       ,2453900.5, 120.743360, 249.835904, 157.654607,  3.617304, 0.16771771,   2.36641534
Akiko              ,2453900.5, 352.629119, 117.493546,  71.135525,  5.427829, 0.14125576,   2.30322427
Akim               ,2453900.5, 275.340795, 228.567139, 304.908299, 12.119559, 0.10476602,   2.65339992
Akimasa            ,2453900.5,  70.662329, 343.710099, 122.967156,  7.231846, 0.09079136,   2.45660591
Akimotohiro        ,2453900.5,  21.819305, 195.879534, 328.883170,  5.421719, 0.20610971,   2.63680727
Akimov             ,2453900.5, 286.908907, 215.852830,  48.199751, 14.394074, 0.08996951,   3.11596218
Akiraabe           ,2453900.5,  52.631720, 217.387009, 112.884660,  4.612534, 0.07545428,   2.29070045
Akirafujii         ,2453900.5, 112.624178,  66.236367,  94.881507, 13.036319, 0.20681575,   2.65838365
Akirafujiwara      ,2453900.5, 197.051894, 181.267004, 247.567828,  5.578838, 0.08873144,   2.28338060
Akiramisawa        ,2453900.5, 290.695788, 276.735384,  83.213758, 11.622332, 0.11666463,   2.98889668
Akiramizuno        ,2453900.5,  96.351573,  52.827147,   9.109625,  2.875265, 0.14930179,   2.41371644
Akiraohta          ,2453900.5, 213.488713,  82.786400, 234.089890,  3.791209, 0.21594426,   2.20413779
Akita              ,2453900.5, 284.904573, 357.545405,  17.092099,  1.861889, 0.08534283,   2.87938599
Akitsushima        ,2453900.5, 159.205632, 209.336942, 314.466466,  5.710385, 0.03184571,   3.13122775
Akiyama            ,2453900.5,  47.943264,  30.209628,  47.969240,  1.189504, 0.16130380,   3.11630572
Akiyamatakashi     ,2453900.5,  33.416289, 277.997090,  87.028606,  3.700892, 0.24372732,   2.37545883
Akiyoshidai        ,2453900.5, 329.314633, 230.217130,  96.823930,  4.535349, 0.16463136,   2.25404091
Akka               ,2453900.5, 217.995143,  67.942752, 233.053894,  2.023972, 0.40898707,   1.83015068
Ako                ,2453900.5, 148.463436,  77.296945, 321.185338,  1.811597, 0.18392803,   2.41259594
Akplatonov         ,2453900.5, 165.529829, 303.818242, 235.457317, 11.122221, 0.10853786,   2.60725360
Aksenov            ,2453900.5,  95.594925, 168.141181, 194.962002,  1.322442, 0.13038884,   2.17479388
Aksnes             ,2453900.5,  35.525762, 300.362688, 150.615183,  3.071485, 0.18336518,   3.95440599
Aktsynovia         ,2453900.5, 208.258877, 357.333006,  78.036166,  3.733267, 0.12608715,   2.38917612
Akusekijima        ,2453900.5, 334.249658, 266.382882, 135.002785, 14.560106, 0.16188352,   2.60209851
Al-Khwarismi       ,2453900.5, 352.438879,  49.322712, 331.011745,  1.139103, 0.07717030,   2.89473057
Alagasta           ,2453900.5, 177.474540,  41.235304, 132.377674,  3.528846, 0.06191780,   3.03362688
Alain              ,2453900.5, 355.579849, 348.810865, 209.315109,  3.336012, 0.15564066,   3.09068695
Alamosa            ,2453900.5,  93.360691, 188.984135, 150.557239, 17.004570, 0.16909940,   2.53157932
Alananderson       ,2453900.5, 318.606027, 232.952202, 200.288647,  5.677839, 0.09821045,   2.44881416
Alanboss           ,2453900.5, 139.534515, 168.594892, 215.131077, 24.959762, 0.22059506,   2.29260309
Alanburdick        ,2453900.5, 133.141273, 218.584682, 160.846914, 10.103997, 0.10759006,   3.05830818
Alandreev          ,2453900.5, 358.553395,   1.414750, 302.652524,  6.895399, 0.31524352,   2.67651351
Alanhale           ,2453900.5, 350.319159,  69.224331,  67.206737,  1.013479, 0.13908772,   3.15119904
Alanhoffman        ,2453900.5, 357.885737,  42.375024, 277.151067,  1.432622, 0.10232694,   2.31228551
Alanholmes         ,2453900.5, 180.486786, 321.254556, 261.947817,  1.925570, 0.12273828,   2.25936426
Alanrubin          ,2453900.5,  61.626983,  73.664017, 203.232131,  0.504149, 0.16094799,   3.22502054
Alanschorn         ,2453900.5, 151.348295,  40.517990, 248.740915,  5.876857, 0.11951577,   2.33959643
Alanstack          ,2453900.5, 239.501199, 228.472150, 168.696270,  5.091878, 0.07699914,   2.41699398
Alascattalo        ,2453900.5, 314.122465, 160.313596,  48.066432,  6.991985, 0.09937749,   2.24002545
Alauda             ,2453900.5, 320.623975, 352.210080, 289.992518, 20.594804, 0.02319991,   3.19538380
Albanese           ,2453900.5,  24.554237,  66.994519,  31.161317,  5.618280, 0.07124920,   2.75904482
Albee              ,2453900.5, 121.777946, 242.498005, 159.190325, 21.880569, 0.34392541,   2.29250994
Albellus           ,2453900.5, 188.204177,  68.233466,  56.670736,  0.990591, 0.14224361,   3.15642240
Albeniz            ,2453900.5, 183.438989,  90.373858, 205.786932,  6.200919, 0.20430895,   2.44355891
Albert             ,2453900.5,  43.440328, 155.765357, 184.091136, 11.547772, 0.55191352,   2.62932163
Albertacentenary   ,2453900.5, 337.875693,  87.342753, 277.588874, 20.594347, 0.25390930,   3.18487309
Albertine          ,2453900.5, 325.619496,  79.090281, 307.465491,  5.590897, 0.15385828,   2.36608272
Albertjansen       ,2453900.5, 253.905671, 217.443761, 194.356244,  7.986773, 0.12063622,   3.23367535
Albertjarvis       ,2453900.5, 307.031214, 151.451657, 100.265524, 14.641725, 0.13407655,   2.60353177
Albertofilho       ,2453900.5, 312.832582, 207.929049, 184.101347,  6.068283, 0.13099834,   2.22361837
Albertsao          ,2453900.5,  71.975627,  36.319151, 250.014104,  3.138193, 0.11485522,   2.25888930
Albertus Magnus    ,2453900.5, 323.022900,   3.273746, 143.934135,  2.442198, 0.19838470,   3.09298627
Albertwu           ,2453900.5,  66.533810, 305.045848,  20.512693,  2.175654, 0.09824760,   2.63700992
Albifrons          ,2453900.5, 136.936185,   9.003995,  68.115378,  3.353623, 0.14820664,   2.45996731
Albina             ,2453900.5, 134.836326, 130.234099, 271.605088,  3.606994, 0.09471499,   3.55208760
Albinadubois       ,2453900.5, 108.590563, 166.592940, 140.456599,  6.797104, 0.15134725,   2.55048842
Albinoni           ,2453900.5, 120.622951, 218.080634, 218.106718,  7.715823, 0.02265088,   3.03050037
Albis              ,2453900.5,  77.036737,  28.955228,  29.675966,  1.095916, 0.13792308,   2.19304529
Albitskij          ,2453900.5, 173.520993, 315.469994, 189.596459, 11.514274, 0.13534262,   2.66001807
Albrecht           ,2453900.5, 323.146549, 311.988184,   5.429623,  8.511832, 0.08828106,   3.17320094
Alcathous          ,2453900.5, 316.344355, 291.060002, 267.987332, 16.607020, 0.06715313,   5.20668179
Alchata            ,2453900.5, 192.350915, 321.640903, 171.514353,  5.403576, 0.07141605,   2.22205280
Alcide             ,2453900.5, 336.740774,  64.631847, 205.677962,  1.874249, 0.18452343,   2.43796990
Alcinoos           ,2453900.5, 244.435069,  58.421824,   3.331555, 17.327706, 0.01267835,   5.30342800
Alcock             ,2453900.5, 290.172035,   6.050342,  72.274278,  2.373463, 0.17381980,   3.14575975
Aldana             ,2453900.5,  78.378545, 138.016613,  93.661754,  7.118802, 0.08748604,   2.29820572
Alden              ,2453900.5, 337.839488,  64.511066,  10.477364,  3.242550, 0.08987820,   2.15163605
Aldeobaldia        ,2453900.5,   7.637342,  95.128733, 115.086208,  7.594620, 0.06253711,   2.32632262
Aldo               ,2453900.5, 173.583126, 212.304331,  54.364416, 15.015843, 0.14776990,   2.58269822
Aldrin             ,2453900.5, 305.861229, 152.616515, 238.120292,  2.791416, 0.15203752,   2.27486537
Alechinsky         ,2453900.5, 106.902826,  77.467558, 307.631791,  5.726598, 0.12467938,   2.29211239
Alefranz           ,2453900.5, 231.877822, 341.637863, 223.176225,  5.412012, 0.10351318,   2.46142425
